Product Details:
Brand | Acer |
Resolution | HD (1366 x 768)mm |
Colour Support | 16.7 million |
Aspect Ratio | 169 |
Environmental Certifications | MPR II, ENERGY STAR 6.0 |
Brightness | 200 cd/m2 |
Screen Size | 18.5" |
Dimensions | 271.40 mm x 437.80 mm x 48 mm (without stand), 341.9 mm x 437.8 mm x 188.6 mm (with stand) |
Panel Type | Twisted Nematic Film (TN Film) |
Refresh Rate | 60 Hz |
Set Weight with Stand | 2.10 kg |
Set Weight without Stand | 1.90 kg |
Diplay Color | Black |
Backlight Type | LED |
Power Off Mode | 400 mW |
Power On Mode | 18 W |
Power Standby | 450 mW |
Model Name | EB192Q |
Part Number | UM.XE2SM.001 |
Response Time | 5 ms |
Viewing Angles | 95Degree Horizontal, 65Degree Vertical |
Ports And Connectors | VGA |
VESA Compatible | Yes |
Package Contents | LCD Monitor, 1 x VGA Cable, Power Cord |
Product Details:
Resolution | HD (1600 x 900) pixels |
Response Time | 5 ms |
Colour Support | 16.7 million |
Aspect Ratio | 169 |
Backlight | LED |
Port and Connectors | VGA |
Environmental Certifications | MPR II |
Warranty | Standard Warranty |
Brightness | 200 cd/m2 |
Screen Size | 19.5 inch |
Dimensions | 276.20 mm x 463.40 mm x 50 mm (without stand) 362.3 mm x 463.4 mm x 191 mm (with stand) |
Power Consumption | 13.5 W (operating) 450 mW (standby) 350 mW (off) |
Refresh Rate | 60 Hz |
Set Weight with Stand | 2.70 kg |
Set Weight without Stand | 2.21 kg |
Scanning Frequency | 30 kHz to 80 kHz - Horizontal 55 Hz to 75 Hz -Vertical |
Model Number | K202HQL |
Lcd Panel Type | Twisted Nematic Film (TN Film) |
Part Number | UM.IW3EE.001 |
Viewing Angles | 90 Degree Horizontal 65 Degree Vertical |
Package Contents | K202HQL Widescreen LCD Monitor 1 x VGA Cable Power Cord |
Colours | Black |
Product Details:
Brand | Acer |
Resolution | 1366x768 pixels |
Warranty | Standard |
Screen Size | 18.5 inches |
Dimensions | 46 x 12 x 35 cm |
Model Number | ET241Q |
Maximum Resolution | 1366x768 pixels |
Color | Black |
Product Details:
Resolution | Full HD (1920 x 1080) pixels |
Response Time | 4 ms |
Aspect Ratio | 169 |
Colour Support | 16.7 million |
Refresh Rate | 60 Hz |